Category
Popular
-
Oppo Reno 14 Pro Price in Pakistan
Rated 5.00 out of 5₨ 98,999Original price was: ₨ 98,999.₨ 92,999Current price is: ₨ 92,999. -
Realme C75 Price in Pakistan
Rated 5.00 out of 5₨ 39,999Original price was: ₨ 39,999.₨ 33,999Current price is: ₨ 33,999. -
Realme Note 60x Price in Pakistan
Rated 5.00 out of 5₨ 28,999Original price was: ₨ 28,999.₨ 25,999Current price is: ₨ 25,999. -
Vivo X200 Pro Price in Pakistan
Rated 5.00 out of 5₨ 72,999Original price was: ₨ 72,999.₨ 64,999Current price is: ₨ 64,999. -
Vivo X200 Price in Pakistan
Rated 5.00 out of 5₨ 69,999Original price was: ₨ 69,999.₨ 59,999Current price is: ₨ 59,999.
Apple iPhone 50 Pro Max Price and Specification
₨ 549,999 Original price was: ₨ 549,999.₨ 519,999Current price is: ₨ 519,999.
Released 2023, September 22
221g, 8.3mm thickness
iOS 17, up to iOS 17.0.3
256GB/512GB/1TB storage, no card slot
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17, upgradable to iOS 17.0.3 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 200 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 32 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 32 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1 L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 6000 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 1,199.99 / € 1,699.00 / £ 1,199.00 / ₹ 159,900 |
TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery life |
Endurance rating 118h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
2 reviews for Apple iPhone 50 Pro Max Price and Specification
Related products
-
Oppo A5s 4GB price in pakistan
₨ 32,000Original price was: ₨ 32,000.₨ 29,999Current price is: ₨ 29,999.Add to cartOppo has launched its upgraded A5s 4GB handset along with its 2GB variant. Both of the variants have identical except a few aspects.
-
Oppo F19 Pro price in pakistan
₨ 53,000Original price was: ₨ 53,000.₨ 49,999Current price is: ₨ 49,999.Add to cartOppo will introduce a new smartphone F19 Pro to the market. The company is preparing a new smartphone, it could offer 10x hybrid optical zoom technology ……..
-
Oppo Reno 5 Pro price in pakistan
₨ 89,000Original price was: ₨ 89,000.₨ 84,999Current price is: ₨ 84,999.Add to cartOppo Reno 5 Pro price in Pakistan is Rs. 84,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
-
Oppo A16 4GB price in pakistan
₨ 41,000Original price was: ₨ 41,000.₨ 38,999Current price is: ₨ 38,999.Add to cartAfter a successful launch of the 3GB RAM 32GB storage variant, The OPPO A16 4GB comes as another option with 4GB of RAM and 64 GB of storage.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
admin (store manager) –
Good Product
admin (store manager) –
Good Product